Primary data · ESMA file 21 November 2026
Is it MiCA licensed? Search the ESMA register
One page per register entry (or per brand where several legal entities share one), each answering from ESMA's interim register of crypto-asset service providers: who is listed against which authority, when, for which services and which countries. 406 entities in the 21 November 2026 file; 404 pages. For aggregate views see the MiCA Authorisation Tracker.
Informational only, not legal advice. ESMA's register is interim and can lag national registers; it mixes Art. 63 authorised CASPs with Art. 60 notified financial entities. This page has been drafted using material downloaded from ESMA's website.
By home member state
Entities in the file by home state ("active" = authorisation end-date field blank). Select a state to filter the list.
| Home state | Entities | Active |
|---|---|---|
| DE | 128 | 128 |
| FR | 36 | 36 |
| NL | 29 | 28 |
| CY | 26 | 25 |
| MT | 24 | 23 |
| ES | 17 | 17 |
| AT | 13 | 13 |
| LU | 13 | 13 |
| CZ | 12 | 12 |
| IE | 12 | 12 |
| LV | 12 | 12 |
| LI | 12 | 12 |
| IT | 10 | 10 |
| DK | 7 | 7 |
| LT | 7 | 7 |
| SK | 7 | 7 |
| HR | 6 | 6 |
| NO | 6 | 6 |
| BG | 5 | 5 |
| FI | 5 | 5 |
| SI | 5 | 5 |
| GR | 4 | 4 |
| EE | 3 | 3 |
| BE | 2 | 2 |
| PT | 2 | 2 |
| HU | 1 | 1 |
| IS | 1 | 1 |
| SE | 1 | 1 |
| Total | 406 | 403 |
All register pages
| Name | Home state | Competent authority | Date | Basis |
|---|---|---|---|---|
| 21bitcoin FIOR Digital GmbH | Austria | Austrian Financial Market Authority (FMA) | 27 November 2025 | Art. 63 authorisation |
| 360 Treasury Systems AG | Germany | Federal Financial Supervisory Authority (BaFin) | 2 April 2025 | Art. 60 notification |
| ABANCA ABANCA CORPORACION BANCARIA, S.A. | Spain | Comision Nacional del Mercado de Valores (CNMV) | 6 November 2026 | Art. 60 notification |
| Acheron Europe B.V. | Netherlands | Netherlands Authority for the Financial Markets (AFM) | 26 May 2025 | Art. 63 authorisation |
| AK JENSEN NORWAY AS | Norway | Norwegian Financial Supervisory Authority (Finanstilsynet) | 2 February 2026 | Basis not stated |
| Alaric Securities Alaric Securities OOD | Bulgaria | Financial Supervision Commission (FSC) | 22 December 2025 | Art. 60 notification |
| ALPHACAP ALPHACAP DIGITAL ASSETS SAS | France | Autorité des Marchés Financiers (AMF) | 25 June 2026 | Art. 63 authorisation |
| AlphaRoute SIA AlphaRoute | Latvia | Latvijas Banka | 18 June 2026 | Basis not stated |
| Altarius Asset Management Limited | Malta | Malta Financial Services Authority (MFSA) | 24 March 2025 | Art. 60 notification |
| Altcoins Altcoins BG EООD | Bulgaria | Financial Supervision Commission (FSC) | 21 July 2026 | Art. 63 authorisation |
| Altlift s.r.o. | Czechia | Czech National Bank (CNB) | 30 June 2026 | Art. 63 authorisation |
| Amdax B.V. | Netherlands | Netherlands Authority for the Financial Markets (AFM) | 26 June 2025 | Art. 63 authorisation |
| AMINA EU AMINA (Austria) AG | Austria | Austrian Financial Market Authority (FMA) | 29 October 2025 | Art. 63 authorisation |
| AnCeKa Vermögensbetreuungs Aktiengesellschaft | Germany | Federal Financial Supervisory Authority (BaFin) | 4 March 2026 | Art. 60 notification |
| APLO APLO SAS | France | Autorité des Marchés Financiers (AMF) | 30 June 2026 | Art. 63 authorisation |
| Aquilla Nummus Ltd | Cyprus | Cyprus Securities and Exchange Commission (CySEC) | 20 July 2026 | Art. 60 notification |
| AS LHV Pank | Estonia | Estonian Financial Supervision Authority (EFSA) | 18 May 2026 | Basis not stated |
| Atrya Technologies SIA | Latvia | Latvijas Banka | 30 September 2026 | Basis not stated |
| AvianLabs Netherlands B.V. | Netherlands | Netherlands Authority for the Financial Markets (AFM) | 2 April 2025 | Art. 63 authorisation |
| B2C2 B2C2 Europe Sarl | Luxembourg | Commission de Surveillance du Secteur Financier (CSSF) | 13 May 2026 | Basis not stated |
| Baader Bank AG Baader Bank Aktiengesellschaft | Germany | Federal Financial Supervisory Authority (BaFin) | 16 May 2025 | Art. 60 notification |
| Backpack EU "Trek Technologies" SIA | Latvia | Latvijas Banka | 27 May 2026 | Basis not stated |
| Baden-Württembergische Wertpapierbörse GmbH | Germany | Federal Financial Supervisory Authority (BaFin) | 3 July 2025 | Art. 60 notification |
| Banca Sella BANCA SELLA | Italy | Commissione Nazionale per le Societa e la Borsa (CONSOB) | 27 April 2026 | Basis not stated |
| Bank Frick AG | Liechtenstein | Finanzmarktaufsicht (FMA) | 23 December 2025 | Art. 60 notification |
| Bankhaus Scheich Wertpapierspezialist AG | Germany | Federal Financial Supervisory Authority (BaFin) | 7 August 2025 | Art. 60 notification |
| Banking Circle Banking Circle S.A. | Luxembourg | Commission de Surveillance du Secteur Financier (CSSF) | 16 February 2026 | Basis not stated |
| BANQUE DELUBAC BANQUE DELUBAC ET CIE | France | Autorité des Marchés Financiers (AMF) | 23 October 2025 | Art. 60 notification |
| BARE BITCOIN AS | Norway | Norwegian Financial Supervisory Authority (Finanstilsynet) | 26 June 2026 | Basis not stated |
| BBVA Banco Bilbao Vizcaya Argentaria S.A. | Spain | Comision Nacional del Mercado de Valores (CNMV) | 5 March 2025 | Art. 60 notification |
| BCASH BCASH SOCIETE ANONYME | Greece | Hellenic Capital Market Commission (HCMC) | 30 June 2026 | Art. 63 authorisation |
| Belayer Belayer ООD | Bulgaria | Financial Supervision Commission (FSC) | 28 April 2026 | Art. 63 authorisation |
| Bequant Bequant Pro Limited | Malta | Malta Financial Services Authority (MFSA) | 30 June 2026 | Art. 63 authorisation |
| Binance(no entry found) | — | — | — | — |
| BingX EU MEGE zweite GmbH | Austria | Austrian Financial Market Authority (FMA) | 13 October 2026 | Art. 63 authorisation |
| Bison Bank Bison Bank, S.A. | Portugal | Banco de Portugal | 19 May 2026 | Basis not stated |
| Bit2Me Bitcoinforme S.L. | Spain | Comision Nacional del Mercado de Valores (CNMV) | 31 October 2025 | Art. 63 authorisation |
| BITCOIN STORE DIGITAL ASSETS Limited liability company for intermediation and services | Croatia | Croatian Financial Services Supervisory Agency (HANFA) | 1 June 2026 | Basis not stated |
| Bitcoin Suisse (Europe) AG | Liechtenstein | Finanzmarktaufsicht (FMA) | 22 June 2026 | Art. 63 authorisation |
| BITCOINMAT FINTECH SK s. r. o. | Slovakia | National Bank of Slovakia (NBS) | 19 December 2025 | Art. 63 authorisation |
| bitFlyer EUROPE bitFlyer EUROPE S.A. | Luxembourg | Commission de Surveillance du Secteur Financier (CSSF) | 26 June 2026 | Basis not stated |
| BitGo Europe GmbH | Germany | Federal Financial Supervisory Authority (BaFin) | 9 May 2025 | Art. 63 authorisation |
| Bitmymoney B.V. | Netherlands | Netherlands Authority for the Financial Markets (AFM) | 20 November 2025 | Art. 63 authorisation |
| Bitonic B.V. | Netherlands | Netherlands Authority for the Financial Markets (AFM) | 21 November 2025 | Art. 63 authorisation |
| Bitpanda Bitpanda Asset Management GmbH; Bitpanda GmbH; BP23 CA Limited | Germany, Austria, Malta | Federal Financial Supervisory Authority (BaFin); Austrian Financial Market Authority (FMA); Malta Financial Services Authority (MFSA) | 24 January 2025; 9 April 2025; 27 January 2025 | Art. 63 authorisation |
| BitPay B.V. | Netherlands | Netherlands Authority for the Financial Markets (AFM) | 16 July 2026 | Art. 63 authorisation |
| BITSTACK BITSTACK DIGITAL ASSETS SAS | France | Autorité des Marchés Financiers (AMF) | 30 June 2025 | Art. 63 authorisation |
| BitStaete B.V. | Netherlands | Netherlands Authority for the Financial Markets (AFM) | 30 December 2024 | Art. 63 authorisation |
| Bitstamp Bitstamp Europe S.A. | Luxembourg | Commission de Surveillance du Secteur Financier (CSSF) | 15 May 2025 | Basis not stated |
| Bittimaatti Bittimaatti Oy | Finland | Finanssivalvonta (FIN-FSA) | 12 September 2025 | Basis not stated |
| Bitvavo B.V. | Netherlands | Netherlands Authority for the Financial Markets (AFM) | 26 June 2025 | Art. 63 authorisation |
| Bleap Bleap SIA | Latvia | Latvijas Banka | 25 June 2026 | Basis not stated |
| BlockBen BlockBen SIA | Latvia | Latvijas Banka | 3 December 2025 | Basis not stated |
| Blockchain.com Blockchain.com Operations (Malta) Limited | Malta | Malta Financial Services Authority (MFSA) | 22 October 2025 | Art. 63 authorisation |
| Blockrise Blockrise Capital B.V. | Netherlands | Netherlands Authority for the Financial Markets (AFM) | 25 November 2025 | Art. 63 authorisation |
| BLOX B.V. | Netherlands | Netherlands Authority for the Financial Markets (AFM) | 30 September 2025 | Art. 63 authorisation |
| BLUE EMI / Checkout.com UAB BLUE EMI LT | Lithuania | Bank of Lithuania (LSC) | 13 May 2025 | Art. 60 notification |
| BNY BNY SA/NV | Belgium | National Bank of Belgium (NBB) | 20 July 2026 | Basis not stated |
| Boerse Stuttgart Digital Custody GmbH | Germany | Federal Financial Supervisory Authority (BaFin) | 17 January 2025 | Art. 63 authorisation |
| Bpifrance Investissement | France | Autorité des Marchés Financiers (AMF) | 18 June 2026 | Art. 60 notification |
| Bridge Bridge Building S.A. | Luxembourg | Commission de Surveillance du Secteur Financier (CSSF) | 29 June 2026 | Basis not stated |
| BTC Direct Europe B.V. | Netherlands | Netherlands Authority for the Financial Markets (AFM) | 18 June 2025 | Art. 63 authorisation |
| Bullish Europe GmbH | Germany | Federal Financial Supervisory Authority (BaFin) | 4 September 2025 | Art. 63 authorisation |
| BV & P Vermögen AG | Germany | Federal Financial Supervisory Authority (BaFin) | 13 March 2026 | Art. 60 notification |
| BVNK System Pay Services (Malta) Limited | Malta | Malta Financial Services Authority (MFSA) | 13 February 2026 | Art. 63 authorisation |
| Bybit Bybit EU GmbH | Austria | Austrian Financial Market Authority (FMA) | 28 May 2025 | Art. 63 authorisation |
| CACEIS BANK | France | Autorité des Marchés Financiers (AMF) | 23 June 2025 | Art. 60 notification |
| CAIXABANK CAIXABANK S.A. | Spain | Comision Nacional del Mercado de Valores (CNMV) | 27 March 2026 | Art. 60 notification |
| Calamatta Cuschieri Investment Services Limited | Malta | Malta Financial Services Authority (MFSA) | 3 March 2026 | Art. 60 notification |
| CAPITAL WALLET GREECE S.A. | Greece | Hellenic Capital Market Commission (HCMC) | 22 July 2026 | Art. 63 authorisation |
| capital.com CAPITAL VAULT LTD | Cyprus | Cyprus Securities and Exchange Commission (CySEC) | 1 December 2025 | Art. 63 authorisation |
| Capricorn Capital GmbH & Co. KG | Germany | Federal Financial Supervisory Authority (BaFin) | 23 February 2026 | Art. 60 notification |
| CECABANK CECABANK S.A. | Spain | Comision Nacional del Mercado de Valores (CNMV) | 24 July 2025 | Art. 60 notification |
| Celsion Bank AG | Liechtenstein | Finanzmarktaufsicht (FMA) | 13 March 2026 | Art. 60 notification |
| Change Securities B.V. | Netherlands | Netherlands Authority for the Financial Markets (AFM) | 20 April 2026 | Art. 60 notification |
| CheckSig CHECKSIG S.R.L. SOCIETÀ BENEFIT | Italy | Commissione Nazionale per le Societa e la Borsa (CONSOB) | 6 May 2026 | Basis not stated |
| CIRCLE CIRCLE INTERNET FINANCIAL EUROPE SAS | France | Autorité des Marchés Financiers (AMF) | 23 April 2026 | Art. 60 notification |
| ClearBank Europe B.V. ClearBank Europe N.V. | Netherlands | Netherlands Authority for the Financial Markets (AFM) | 3 April 2026 | Art. 60 notification |
| Clearstream Clearstream Banking S.A. | Luxembourg | Commission de Surveillance du Secteur Financier (CSSF) | 7 February 2025 | Basis not stated |
| Cloverum Cloverum Finance (CY) Limited | Cyprus | Cyprus Securities and Exchange Commission (CySEC) | 6 July 2026 | Art. 63 authorisation |
| Coinbase Coinbase Luxembourg S.A. | Luxembourg | Commission de Surveillance du Secteur Financier (CSSF) | 20 June 2025 | Basis not stated |
| CoinCash Tiwala Solutions Korlátolt Felelősségű Társaság | Hungary | Central Bank of Hungary (MNB) | 20 July 2026 | Art. 63 authorisation |
| Coinfinity Coinfinity GmbH | Austria | Austrian Financial Market Authority (FMA) | 19 December 2025 | Art. 63 authorisation |
| CoinFlip OLLIV ITALIA S.R.L. | Italy | Commissione Nazionale per le Societa e la Borsa (CONSOB) | 4 June 2026 | Basis not stated |
| Coingate UAB "Decentralized" | Lithuania | Bank of Lithuania (LSC) | 16 December 2025 | Art. 63 authorisation |
| COINHOUSE COINHOUSE SAS | France | Autorité des Marchés Financiers (AMF) | 7 May 2026 | Art. 63 authorisation |
| Coinify Coinify ApS | Denmark | Finanstilsynet | 29 May 2026 | Basis not stated |
| CoinJar CoinJar Europe Limited | Ireland | Central Bank of Ireland (CBI) | 9 December 2025 | Basis not stated |
| COINMATE a.s. | Czechia | Czech National Bank (CNB) | 27 February 2026 | Art. 63 authorisation |
| Coinmerce B.V.. Coinmerce B.V. | Netherlands | Netherlands Authority for the Financial Markets (AFM) | 5 November 2025 | Art. 63 authorisation |
| Coinmotion Coinmotion Oy | Finland | Finanssivalvonta (FIN-FSA) | 2 July 2025 | Basis not stated |
| COINSHARES ASSET MANAGEMENT | France | Autorité des Marchés Financiers (AMF) | 17 July 2025 | Art. 60 notification |
| COLLECT & EXCHANGE CY LTD | Cyprus | Cyprus Securities and Exchange Commission (CySEC) | 22 September 2025 | Art. 63 authorisation |
| COMETH COMETH SAS | France | Autorité des Marchés Financiers (AMF) | 4 December 2025 | Art. 63 authorisation |
| Commerzbank Aktiengesellschaft | Germany | Federal Financial Supervisory Authority (BaFin) | 7 April 2025 | Art. 60 notification |
| COMPLYCRYPTO DEPOSITORY EU LIMITED | Cyprus | Cyprus Securities and Exchange Commission (CySEC) | 29 June 2026 | Art. 63 authorisation |
| CONCEDUS GmbH | Germany | Federal Financial Supervisory Authority (BaFin) | 15 January 2026 | Art. 60 notification |
| Confirmo Limited | Ireland | Central Bank of Ireland (CBI) | 16 December 2025 | Basis not stated |
| Conio CONIO S.R.L. | Italy | Commissione Nazionale per le Societa e la Borsa (CONSOB) | 16 June 2026 | Basis not stated |
| CPS CPS Europe S.A. | Luxembourg | Commission de Surveillance du Secteur Financier (CSSF) | 3 July 2026 | Basis not stated |
| CRIPTAN CRIPTAN TRADE S.L. | Spain | Comision Nacional del Mercado de Valores (CNMV) | 26 June 2026 | Art. 63 authorisation |
| CROSSMINT CROSSMINT EUROPE S.L. | Spain | Comision Nacional del Mercado de Valores (CNMV) | 26 June 2026 | Art. 63 authorisation |
| Crypto Finance (Deutschland) GmbH | Germany | Federal Financial Supervisory Authority (BaFin) | 24 January 2025 | Art. 63 authorisation |
| CRYPTO-AM MEREAU FINANCE SAS | France | Autorité des Marchés Financiers (AMF) | 30 June 2026 | Art. 63 authorisation |
| Crypto.com Foris DAX MT Limited | Malta | Malta Financial Services Authority (MFSA) | 27 January 2025 | Art. 63 authorisation |
| Cryptonow Cryptonow GmbH | Austria | Austrian Financial Market Authority (FMA) | 15 October 2025 | Art. 63 authorisation |
| CRYPTOPOCKET FINTECH PAYMENTS PSC S.L. | Spain | Comision Nacional del Mercado de Valores (CNMV) | 31 July 2026 | Art. 63 authorisation |
| Cryptosmart CRYPTOSMART S.P.A. | Italy | Commissione Nazionale per le Societa e la Borsa (CONSOB) | 24 June 2026 | Basis not stated |
| Cryptovoucher Fintegence, s.r.o. | Slovakia | National Bank of Slovakia (NBS) | 18 December 2025 | Art. 63 authorisation |
| D2X Group N.V. | Netherlands | Netherlands Authority for the Financial Markets (AFM) | 26 March 2026 | Art. 60 notification |
| DADAT DADAT Krypto GmbH | Austria | Austrian Financial Market Authority (FMA) | 16 December 2025 | Art. 63 authorisation |
| Damex Damex Digital LTD | Malta | Malta Financial Services Authority (MFSA) | 29 January 2026 | Art. 63 authorisation |
| DASK KRYPTO S.K. DASK KRYPTO LTD | Cyprus | Cyprus Securities and Exchange Commission (CySEC) | 8 June 2026 | Art. 63 authorisation |
| DEBLOCK DEBLOCK SAS | France | Autorité des Marchés Financiers (AMF) | 23 May 2025 | Art. 63 authorisation |
| Decubate B.V. | Netherlands | Netherlands Authority for the Financial Markets (AFM) | 31 July 2025 | Art. 63 authorisation |
| DekaBank Deutsche Girozentrale | Germany | Federal Financial Supervisory Authority (BaFin) | 1 December 2025 | Art. 60 notification |
| DESKOIN DESKOIN SAS | France | Autorité des Marchés Financiers (AMF) | 28 April 2026 | Art. 63 authorisation |
| Deutsche Bank Aktiengesellschaft | Germany | Federal Financial Supervisory Authority (BaFin) | 12 October 2026 | Art. 60 notification |
| Deutsche WertpapierService Bank AG | Germany | Federal Financial Supervisory Authority (BaFin) | 4 December 2025 | Art. 60 notification |
| Dietrich & Richter Private Asset Management AG | Germany | Federal Financial Supervisory Authority (BaFin) | 18 August 2025 | Art. 60 notification |
| Digital Assist Digital Assist OOD | Bulgaria | Financial Supervision Commission (FSC) | 21 July 2026 | Art. 63 authorisation |
| Digital Currency Services B.V. | Netherlands | Netherlands Authority for the Financial Markets (AFM) | 30 June 2026 | Art. 63 authorisation |
| DLT Securities GmbH | Germany | Federal Financial Supervisory Authority (BaFin) | 18 December 2025 | Art. 60 notification |
| Donau-Iller-Bank eG | Germany | Federal Financial Supervisory Authority (BaFin) | 1 July 2026 | Art. 60 notification |
| DonauCapital Wertpapier GmbH | Germany | Federal Financial Supervisory Authority (BaFin) | 27 October 2025 | Art. 60 notification |
| DriveWealth UAB DriveWealth Europe | Lithuania | Bank of Lithuania (LSC) | 9 November 2026 | Art. 60 notification |
| DUE DUE NETWORK S.L. | Spain | Comision Nacional del Mercado de Valores (CNMV) | 12 June 2026 | Art. 63 authorisation |
| DZ BANK AG Deutsche Zentral-Genossenschaftsbank | Germany | Federal Financial Supervisory Authority (BaFin) | 23 December 2025 | Art. 60 notification |
| e Toro eToro (Europe) Ltd | Cyprus | Cyprus Securities and Exchange Commission (CySEC) | 16 January 2025 | Art. 60 and 63 |
| ELECTROCOIN ELECTROCOIN Ltd for services | Croatia | Croatian Financial Services Supervisory Agency (HANFA) | 9 April 2026 | Basis not stated |
| EU Internet Ventures B.V. | Netherlands | Netherlands Authority for the Financial Markets (AFM) | 8 October 2025 | Art. 63 authorisation |
| EUWAX AG | Germany | Federal Financial Supervisory Authority (BaFin) | 1 April 2025 | Art. 60 notification |
| Everest Everest Network Limited | Malta | Malta Financial Services Authority (MFSA) | 30 June 2026 | Art. 63 authorisation |
| FalconX FalconX Limited | Malta | Malta Financial Services Authority (MFSA) | 26 June 2026 | Art. 63 authorisation |
| FAZIL CRYPTO BASQUE PAY S.L. | Spain | Comision Nacional del Mercado de Valores (CNMV) | 31 July 2026 | Art. 63 authorisation |
| FEEL MINING / WIGL ET OTHILA BLOCKCHAIN PROCESS SECURITY (B.P.S.) SAS | France | Autorité des Marchés Financiers (AMF) | 24 July 2026 | Art. 63 authorisation |
| Fels wealth GmbH | Germany | Federal Financial Supervisory Authority (BaFin) | 10 December 2025 | Art. 60 notification |
| FF Digital FF Digital EOOD | Bulgaria | Financial Supervision Commission (FSC) | 15 October 2026 | Art. 63 authorisation |
| Fiat Republic Netherlands B.V. | Netherlands | Netherlands Authority for the Financial Markets (AFM) | 5 August 2025 | Art. 60 notification |
| FIDUS Finanz AG | Germany | Federal Financial Supervisory Authority (BaFin) | 19 December 2025 | Art. 60 notification |
| FINARY FINARY SAS | France | Autorité des Marchés Financiers (AMF) | 6 July 2026 | Art. 60 and 63 |
| FINCTEK FINCTEK UE SAS | France | Autorité des Marchés Financiers (AMF) | 11 September 2025 | Art. 63 authorisation |
| Finst B.V. | Netherlands | Netherlands Authority for the Financial Markets (AFM) | 24 July 2025 | Art. 63 authorisation |
| FIPTO FIPTO PI SAS | France | Autorité des Marchés Financiers (AMF) | 23 January 2026 | Art. 63 authorisation |
| Firefish Firefish Europe s.r.o. | Slovakia | National Bank of Slovakia (NBS) | 2 January 2026 | Art. 63 authorisation |
| FIRI AS | Norway | Norwegian Financial Supervisory Authority (Finanstilsynet) | 22 May 2026 | Basis not stated |
| flatexDEGIRO Bank AG | Germany | Federal Financial Supervisory Authority (BaFin) | 4 April 2025 | Art. 60 notification |
| Floin AG | Liechtenstein | Finanzmarktaufsicht (FMA) | 10 June 2026 | Art. 63 authorisation |
| FLOWDESK EUROPE FLOWDESK EUROPE SAS | France | Autorité des Marchés Financiers (AMF) | 25 June 2026 | Art. 63 authorisation |
| Frankfurter Volksbank Rhein/Main eG | Germany | Federal Financial Supervisory Authority (BaFin) | 21 August 2026 | Art. 60 notification |
| FUMBI FUMBI, s.r.o. | Slovakia | National Bank of Slovakia (NBS) | 18 December 2025 | Art. 63 authorisation |
| Gate Gate Technology Limited | Malta | Malta Financial Services Authority (MFSA) | 29 September 2025 | Art. 63 authorisation |
| GateHub Exchange GateHub Exchange družba za izvajanje storitev v zvezi s kriptosredstvi d.o.o. | Slovenia | Securities Market Agency (ATVP) | 24 August 2026 | Basis not stated |
| GC Exchange A/S | Denmark | Finanstilsynet | 12 December 2025 | Basis not stated |
| Gemini Gemini Intergalactic EU Ltd | Malta | Malta Financial Services Authority (MFSA) | 21 August 2025 | Art. 63 authorisation |
| GG Digital, a.s. | Czechia | Czech National Bank (CNB) | 14 May 2026 | Art. 63 authorisation |
| GOIN GOin SAS | France | Autorité des Marchés Financiers (AMF) | 19 June 2025 | Art. 63 authorisation |
| GOIN CRYPTO PRAKMA MARKETS S.L. | Spain | Comision Nacional del Mercado de Valores (CNMV) | 9 October 2026 | Art. 63 authorisation |
| Hannoversche Volksbank eG | Germany | Federal Financial Supervisory Authority (BaFin) | 12 December 2025 | Art. 60 notification |
| Hauck Aufhäuser Digital Custody GmbH | Germany | Federal Financial Supervisory Authority (BaFin) | 28 November 2025 | Art. 63 authorisation |
| Hercle HERCLE S.R.L. | Italy | Commissione Nazionale per le Societa e la Borsa (CONSOB) | 30 June 2026 | Basis not stated |
| HEXARQ HEXARQ SAS | France | Autorité des Marchés Financiers (AMF) | 5 February 2026 | Art. 63 authorisation |
| Hidden Road Partners CIV NL B.V. | Netherlands | Netherlands Authority for the Financial Markets (AFM) | 30 December 2024 | Art. 60 notification |
| Hodleris Hodleris SIA | Latvia | Latvijas Banka | 25 June 2026 | Basis not stated |
| Hodli HODLIE S.R.L. | Italy | Commissione Nazionale per le Societa e la Borsa (CONSOB) | 30 June 2026 | Basis not stated |
| HPB d.d. Hrvatska poštanska banka d.d. | Croatia | Croatian National Bank | 16 June 2026 | Basis not stated |
| Huddlestock GmbH | Germany | Federal Financial Supervisory Authority (BaFin) | 6 November 2025 | Art. 60 notification |
| Hyphe Markets GmbH | Germany | Federal Financial Supervisory Authority (BaFin) | 24 November 2025 | Art. 60 notification |
| ICEBLOCK ICEBLOCK SAS | France | Autorité des Marchés Financiers (AMF) | 30 June 2026 | Art. 63 authorisation |
| Iconomi ICONOMI EUROPE, borznoposredniška družba, d.o.o. | Slovenia | Securities Market Agency (ATVP) | 6 September 2026 | Basis not stated |
| IG Europe GmbH | Germany | Federal Financial Supervisory Authority (BaFin) | 21 November 2025 | Art. 60 notification |
| Ihre Volksbank eG Neckar Odenwald Main Tauber | Germany | Federal Financial Supervisory Authority (BaFin) | 18 August 2026 | Art. 60 notification |
| ILAVO GROUP a.s. | Czechia | Czech National Bank (CNB) | 12 February 2026 | Art. 63 authorisation |
| Ilirika ILIRIKA borzno posredniška hiša d.d. | Slovenia | Securities Market Agency (ATVP) | 4 October 2025 | Basis not stated |
| IN KAPITAL IN KAPITAL limited liability company for trade and services | Croatia | Croatian Financial Services Supervisory Agency (HANFA) | 17 June 2026 | Basis not stated |
| Incrementum INCREMENTUM poslovne storitve d.o.o. | Slovenia | Securities Market Agency (ATVP) | 22 November 2025 | Basis not stated |
| Interactive Brokers Ireland Limited | Ireland | Central Bank of Ireland (CBI) | 22 January 2026 | Basis not stated |
| Invity Finance s.r.o. | Czechia | Czech National Bank (CNB) | 11 February 2026 | Art. 63 authorisation |
| IP wBTCb solutions, s.r.o. | Czechia | Czech National Bank (CNB) | 13 June 2026 | Art. 63 authorisation |
| IQANA TECHNOLOGIES S.L. | Spain | Comision Nacional del Mercado de Valores (CNMV) | 10 July 2026 | Art. 63 authorisation |
| ISF Institut Deutsch-Schweizer Finanzdienstleistungen GmbH | Germany | Federal Financial Supervisory Authority (BaFin) | 28 January 2026 | Art. 60 notification |
| J2TX Ltd | Cyprus | Cyprus Securities and Exchange Commission (CySEC) | 16 March 2026 | Art. 63 authorisation |
| Januar Januar ApS | Denmark | Finanstilsynet | 29 June 2026 | Basis not stated |
| Joh. Berenberg, Gossler & Co. KG | Germany | Federal Financial Supervisory Authority (BaFin) | 6 March 2026 | Art. 60 notification |
| justTRADE JT Technologies GmbH | Germany | Federal Financial Supervisory Authority (BaFin) | 14 July 2026 | Art. 60 notification |
| K33 MARKETS as | Norway | Norwegian Financial Supervisory Authority (Finanstilsynet) | 16 June 2026 | Basis not stated |
| Kaiser Partner Privatbank Kaiser Partner Privatbank AG | Liechtenstein | Finanzmarktaufsicht (FMA) | 29 June 2026 | Art. 60 notification |
| KBC KBC Bank NV | Belgium | National Bank of Belgium (NBB) | — | Basis not stated |
| KEYROCK KEYROCK FR SAS | France | Autorité des Marchés Financiers (AMF) | 12 June 2026 | Art. 63 authorisation |
| Kraken Payward Europe Solutions Limited; Payward Global Solutions Limited | Ireland | Central Bank of Ireland (CBI) | 25 June 2025 | Basis not stated |
| KRIPTOMAT Bitblock Ltd. for Services | Croatia | Croatian Financial Services Supervisory Agency (HANFA) | 17 June 2026 | Basis not stated |
| KRYPTO KNIGHT Krypto Knight Ltd | Cyprus | Cyprus Securities and Exchange Commission (CySEC) | 15 June 2026 | Art. 63 authorisation |
| KSW Vermögensverwaltung AG | Germany | Federal Financial Supervisory Authority (BaFin) | 7 October 2026 | Art. 60 notification |
| KuCoin KuCoin EU Exchange GmbH | Austria | Austrian Financial Market Authority (FMA) | 27 November 2025 | Art. 63 authorisation |
| KUTXABANK KUTXABANK S.A. | Spain | Comision Nacional del Mercado de Valores (CNMV) | 27 March 2026 | Art. 60 notification |
| Kvarn X Kvarn Capital Oy | Finland | Finanssivalvonta (FIN-FSA) | 2 December 2025 | Basis not stated |
| Lang & Schwarz TradeCenter AG & Co. KG | Germany | Federal Financial Supervisory Authority (BaFin) | 22 October 2025 | Art. 60 notification |
| Legend Trading Legend Financial Ireland Limited | Ireland | Central Bank of Ireland (CBI) | 10 October 2025 | Basis not stated |
| Legion Legion Malta Limited | Malta | Malta Financial Services Authority (MFSA) | 23 June 2026 | Art. 63 authorisation |
| LEONOD LEONOD SARL | France | Autorité des Marchés Financiers (AMF) | 22 June 2026 | Art. 63 authorisation |
| LGT Bank AG | Liechtenstein | Finanzmarktaufsicht (FMA) | 19 December 2025 | Art. 60 notification |
| Lightspark Payments Europe AS | Estonia | Estonian Financial Supervision Authority (EFSA) | 15 June 2026 | Basis not stated |
| Lightyear Europe AS | Estonia | Estonian Financial Supervision Authority (EFSA) | 17 November 2025 | Basis not stated |
| Lunar Block Lunar Block A/S | Denmark | Finanstilsynet | 15 September 2025 | Basis not stated |
| Madison Six j. s. a. | Slovakia | National Bank of Slovakia (NBS) | 18 December 2025 | Art. 63 authorisation |
| MEATAL GEAR METAL GEAR SAS | France | Autorité des Marchés Financiers (AMF) | 4 July 2025 | Art. 63 authorisation |
| MERIA MERIA SAS | France | Autorité des Marchés Financiers (AMF) | 22 June 2026 | Art. 63 authorisation |
| Micar Assets UAB Micar assets | Lithuania | Bank of Lithuania (LSC) | 26 February 2026 | Art. 63 authorisation |
| MINOS GLOBAL MINOS GLOBAL S.L. | Spain | Comision Nacional del Mercado de Valores (CNMV) | 30 June 2026 | Art. 63 authorisation |
